[ Identification | Description | Input parameters | Links ]
SAXSLiposomes ComponentA component simulating the scattering from a box-shaped, thin solution (water) of liposomes described by a pentuple-shell model.
| Name | Unit | Description | Default | |
| Radius | 800.0 | |||
| Thickness | 38.89 | |||
| SigmaRadius | 0.20 | |||
| VolumeOfHeadgroup | 319.0 | |||
| VolumeOfCH2Tail | 818.8 | |||
| VolumeOfCH3Tail | 108.6 | |||
| ScatteringLengthOfHeadgroup | 4.62E-11 | |||
| ScatteringLengthOfCH2Tail | 6.71E-11 | |||
| ScatteringLengthOfCH3Tail | 5.08E-12 | |||
| Concentration | 0.01 | |||
| AbsorptionCrosssection | 0.0 | |||
| xwidth | ||||
| yheight | ||||
| zdepth | ||||
| SampleToDetectorDistance | ||||
| DetectorRadius |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
SAXSLiposomes.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19