[ Identification | Description | Input parameters | Links ]
Test_PowderN Instrument| Name | Unit | Description | Default |
| E0 | 45 | ||
| L1 | m | Source-sample distance | 10 |
| directbeam | 1 | Suppress direct beam or not | 0 |
| reflections | str | List of powder reflections | "LaB6_660b_AVID2.hkl" |
| SPLITS | 1 | Number of SPLIT's before sample | 1 |
| frac_c | 1 | Fraction of stats assigned to coherent scattering | 0.8 |
| frac_i | 1 | Fraction of stats assigned to incoherent scattering | 0.1 |
| frac_t | 1 | Fraction of stats assigned to unscattered, "direct beam" | 0.1 |
| d_phi | 0 | ||
| TTH | deg | Rotation of secondary detector arm. | 0 |
Test_PowderN.instr.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19