|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Divergence/Energy monitor.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| nE | Number of bins in energy (1) | 20 | ||
| nh | Number of bins in divergence (1) | 20 | ||
| filename | Name of file in which to store the detector image (string) | 0 | ||
| xmin | Lower x bound of detector opening (m) | -0.05 | ||
| xmax | Upper x bound of detector opening (m) | 0.05 | ||
| ymin | Lower y bound of detector opening (m) | -0.05 | ||
| ymax | Upper y bound of detector opening (m) | 0.05 | ||
| xwidth | Width of detector. Overrides xmin,xmax. (m) | 0 | ||
| yheight | Height of detector. Overrides ymin,ymax. (m) | 0 | ||
| maxdiv_h | Maximal horizontal divergence detected (degrees) | 2 | ||
| Emin | Minimum energy detected (keV) | |||
| Emax | Maximum energy detected (keV) | |||
| restore_xray | If set, the monitor does not influence the photon state (1) | 0 | ||
| nx | (1) | 0 | ||
| ny | Vector definition of "forward" direction wrt. divergence, to be used e.g. when the monitor is rotated into the horizontal plane.(1) | 0 | ||
| nz | (1) | 1 | ||
| nowritefile | 1 | If set, monitor will skip writing to disk. | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
DivE_monitor.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19