|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Horizontal+vertical divergence monitor.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| nh | 1 | Number of pixel rows | 20 | |
| nv | 1 | Number of pixel columns | 20 | |
| rad | 1 | If set - divergence will be measured in radians. | 0 | |
| filename | Name of file in which to store the detector image text | 0 | ||
| xmin | m | Lower x bound of detector opening | -0.05 | |
| xmax | m | Upper x bound of detector opening | 0.05 | |
| ymin | m | Lower y bound of detector opening | -0.05 | |
| ymax | m | Upper y bound of detector opening | 0.05 | |
| xwidth | m | Width of detector. Overrides xmin, xmax | 0 | |
| yheight | m | Height of detector. Overrides ymin, ymax | 0 | |
| maxdiv_h | degrees | Maximal horizontal divergence detected | 1 | |
| maxdiv_v | degrees | Maximal vertical divergence detected | 1 | |
| restore_xray | 1 | If set, the monitor does not influence the photon state | 0 | |
| nx | 1 | 0 | ||
| ny | 1 | Vector definition of "forward" direction wrt. divergence, to be used e.g. when the monitor is rotated into the horizontal plane | 0 | |
| nz | 1 | 1 | ||
| nowritefile | 1 | If set, monitor will skip writing to disk | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Divergence_monitor.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19