|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
A simple X-ray compound refractive lens (CRL)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| material_datafile | "Be.txt" | |||
| r1 | radius of the profile along the X axis; | 0.42e-3 | ||
| r2 | radius of the profile along the Y axis; | 0.8e-3 | ||
| w | parabola parameter, constraining it along the propagation axis; | 0.46e-3 | ||
| d | distance between two surfaces of the lens along the propagation axis; | 0.2e-4 | ||
| Transmission | transmission of the lens | 1 | ||
| N | amount of single lenses in a stack. | 1 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Lens_elliptical.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19