|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Rectangular/circular slit
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| radius | Radius of slit in the z=0 plane, centered at Origo (m) | 0 | ||
| cut | Lower limit for allowed weight (1) | 0 | ||
| xwidth | Width of slit. Overrides xmin,xmax. (m) | 0 | ||
| yheight | Height of slit. Overrides ymin,ymax. (m) | 0 | ||
| N | number of slit openings (1) | 2 | ||
| d | separation of slits (m) | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Slit_N.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19