|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Model of a wiggler source
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| verbose | if nonzero, output extra information | 0 | ||
| E0 | keV | Center of emitted energy spectrum (overrides lambda0) | 0 | |
| dE | keV | Half-width of emitted energy spectrum | 0 | |
| lambda0 | AA | Center of emitted wavelength spectrum | 0 | |
| dlambda | AA | Half-width of emitted wavelength spectrum | -1 | |
| phase | Initial phase of radiation. | 0 | ||
| randomphase | If !=0 phase will be random (I.e. the emitted radiation is completely incoherent) | 1 | ||
| Ee | GeV | Storage ring electron energy (typically a few GeV) | 2.4 | |
| Ie | A | Ring current | 0.4 | |
| tbunch | s | Bunch length. 0 means continous source. | 0 | |
| t0 | s | Delay of the first bunch from t=0 | 0 | |
| B | T | Peak magnet field strength | 1.6 | |
| K | Dimensionless undulator parameter. overrides B. | 3 | ||
| gap | m | Wiggler gap. | 1e-3 | |
| Nper | Number of magnetic periods in the wiggler | 1 | ||
| length | m | Length of the Wiggler. | 1 | |
| sigey | Electron ring beam size in vertical plane (rms) | 0 | ||
| sigex | Electron ring beam size in horizontal plane (rms) | 0 | ||
| focus_xw | m | Width of target window | 0 | |
| focus_yh | m | Height of target window | 0 | |
| dist | m | Distance from source plane to target window along the optical axis | 1 | |
| gauss_t | if 0 the target window will be sampled uniformly and the weight adjusted accordingly, otherwise we will use a gaussian sampling scheme. | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Wiggler.comp.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19