|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
A simple analytical Soller collimator (with triangular transmission).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| xmin | m | Lower x bound on slits | -0.01 | |
| xmax | m | Upper x bound on slits | 0.01 | |
| ymin | m | Lower y bound on slits | -0.025 | |
| ymax | m | Upper y bound on slits | 0.025 | |
| xwidth | m | Width of slits | 0 | |
| yheight | m | Height of slits | 0 | |
| length | m | Distance between input and output slits | 0.1 | |
| divergence | minutes of arc | Divergence horizontal angle (calculated as atan(d/length), where d is the blade spacing) | 10 | |
| transmission | 1 | Transmission of Soller (0<=t<=1) | 1 | |
| divergenceV | minutes of arc | Divergence vertical angle | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Collimator_linear.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.27