|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
A sample describing a thin solution of proteins. This components must be compiled
with the -lgsl and -lgslcblas flags (and possibly linked to the appropriate
libraries).
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| RhoSolvent | AA | Scattering length density of the buffer. | 9.4e-14 | |
| Concentration | mM | Concentration of sample. | 0.01 | |
| AbsorptionCrosssection | 1/m | Absorption cross section of the sample. | 0.0 | |
| xwidth | m | Dimension of component in the x-direction. | ||
| yheight | m | Dimension of component in the y-direction. | ||
| zdepth | m | Dimension of component in the z-direction. | ||
| SampleToDetectorDistance | m | Distance from sample to detector (for focusing the scattered x-rays). | ||
| DetectorRadius | m | Radius of the detector (for focusing the scattered x-rays). | ||
| PDBFilepath | Path to the file describing the high resolution structure of the protein. | "PDBfile.pdb" |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
SAXSPDB.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.32