|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
A sample of monodisperse shell-like particles in solution.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| R | AA | Average radius of the particles. | 100.0 | |
| Thickness | AA | Thickness of the shell - so that the outer radius is R + Thickness and the inner is R - Thickness. | 5.0 | |
| Concentration | mM | Concentration of sample. | 0.01 | |
| DeltaRho | cm/AA^3 | Excess scattering length density of the particles. | 1.0e-14 | |
| AbsorptionCrosssection | 1/m | Absorption cross section of the sample. | 0.0 | |
| xwidth | m | Dimension of component in the x-direction. | ||
| yheight | m | Dimension of component in the y-direction. | ||
| zdepth | m | Dimension of component in the z-direction. | ||
| SampleToDetectorDistance | m | Distance from sample to detector (for focusing the scattered x-rays). | ||
| DetectorRadius | m | Radius of the detector (for focusing the scattered x-rays). |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
SAXSShells.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.32