|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Energy-sensitive monitor.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| nE | m | Number of energy channels. | 20 | |
| filename | str | Name of file in which to store the detector image. | 0 | |
| xwidth | m | Width of detector. | 0.1 | |
| yheight | m | Height of detector. | 0.1 | |
| Emin | keV | Minimum energy to detect. | ||
| Emax | keV | Maximum energy to detect. | ||
| restore_xray | 0/1 | If set, the monitor does not influence the x-ray state. | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
E_monitor.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.32