|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Rectangular/circular slit, duplicated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| radius | m | Radius of slit in the z=0 plane, centered at Origo | 0 | |
| cut | Lower limit for allowed weight (1) | 0 | ||
| xwidth | m | Width of slit. Overrides xmin,xmax. | 0 | |
| yheight | m | Height of slit. Overrides ymin,ymax. | 0 | |
| N | 1 | Number of slit openings along X | 2 | |
| d | m | Separation of slits | 0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
Slit_N.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.32