|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
SasView elliptical_cylinder model component as sample description.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| radius_minor | Ang | ([0, inf]) Ellipse minor radius. | 20.0 | |
| r_ratio | ([1, inf]) Ratio of major radius over minor radius. | 1.5 | ||
| length | Ang | ([1, inf]) Length of the cylinder. | 400.0 | |
| sld | 1e-6/Ang^2 | ([-inf, inf]) Cylinder scattering length density. | 4.0 | |
| sld_solvent | 1e-6/Ang^2 | ([-inf, inf]) Solvent scattering length density. | 1.0 | |
| theta | 90.0 | |||
| Phi | 0 | |||
| Psi | 0 | |||
| model_scale | Global scale factor for scattering kernel. For systems without inter-particle interference, the form factors can be related to the scattering intensity by the particle volume fraction. | 1.0 | ||
| model_abs | Absorption cross section density at 2200 m/s. | 0.0 | ||
| xwidth | m | ([-inf, inf]) Horiz. dimension of sample, as a width. | 0.01 | |
| yheight | m | ([-inf, inf]) vert . dimension of sample, as a height for cylinder/box | 0.01 | |
| zdepth | m | ([-inf, inf]) depth of sample | 0.005 | |
| R | m | Outer radius of sample in (x,z) plane for cylinder/sphere. | 0 | |
| target_x | m | relative focus target position. | 0 | |
| target_y | m | relative focus target position. | 0 | |
| target_z | m | relative focus target position. | 1 | |
| target_index | Relative index of component to focus at, e.g. next is +1. | 1 | ||
| focus_xw | m | horiz. dimension of a rectangular area. | 0.5 | |
| focus_yh | m | , vert. dimension of a rectangular area. | 0.5 | |
| focus_aw | deg | , horiz. angular dimension of a rectangular area. | 0 | |
| focus_ah | deg | , vert. angular dimension of a rectangular area. | 0 | |
| focus_r | m | case of circular focusing, focusing radius. | 0 | |
| pd_radius_minor | (0,inf) defined as (dx/x), where x is de mean value and dx the standard devition of the variable. | 0.0 | ||
| pd_length | (0,inf) defined as (dx/x), where x is de mean value and dx the standard devition of the variable. | 0.0 | ||
| pd_theta | (0,360) defined as (dx/x), where x is de mean value and dx the standard devition of the variable. | 0.0 | ||
| pd_Phi | (0,360) defined as (dx/x), where x is de mean value and dx the standard devition of the variable. | 0.0 | ||
| pd_Psi | (0,360) defined as (dx/x), where x is de mean value and dx the standard devition of the variable | 0.0 |
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE |
SasView_elliptical_cylinder_aniso.comp.
[ Identification | Description | Input parameters | Links ]
Generated on mcxtrace 3.5.32